Emergency Department Contact Information
| Hospital | City | Department | Number | Distance from Building | |
| Overlook | Summit | ER | 908-522-2232 | 7 | |
| Muhlenberg (Satellite) | Plainfield | ER | 908-668-2200 | 4 | |
| RW Johnson | New Brunswick | ER | 732-828-3000 X2792 | 21 | |
| TRAUMA | 732-418-8095 | ||||
| JF Kennedy | Edison | ER | 732-321-7601 | 9 | |
| University Hospital | Newark | ER | 973-972-5123 | 18 | |
| TRAUMA | 973-972-4900 | ||||
| Morristown Memorial | Morristown | ER | 973-971-5004 | 20 | |
| St. Barnabas | Livingston | ER | 973-322-5180 | 13 | |
| Trinitas | Elizabeth | ER | 908-994-5422 | 12 | |
| RWJ @Rahway | Rahway | ER | 732-680-7911 | 8 |



